|
|
|  Click For More Info. | | Listing Number: 10266224 Type: Farm/Ranch/Land School: Concord Acres: 41.62 M/L Square Feet: 1640 Approx. Bedrooms: 2 Bathrooms: 1 Half Baths: Garage/Carport Capacity: 2 Year Built: 1972 ZIP Code: 72530 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10236751 Type: Residential School: Clinton Acres: 3.8 M/L Square Feet: 6676 Approx. Bedrooms: 6 Bathrooms: 4 Half Baths: Garage/Carport Capacity: 3 Year Built: 2002 ZIP Code: 72153 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | | Listing Number: 10257975 Type: Residential School: Heber Springs Acres: 0 M/L Square Feet: 4008 Approx. Bedrooms: 7 Bathrooms: 7 Half Baths: Garage/Carport Capacity: Year Built: 1983 Taxes: $1,782.00 ZIP Code: 72543 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10245480 Type: Residential School: Heber Springs Acres: 0 M/L Square Feet: 2398 Approx. Bedrooms: 3 Bathrooms: 3 Half Baths: Garage/Carport Capacity: 2.5 Year Built: 2001 Taxes: $2,300.00 ZIP Code: 72543 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | | Listing Number: 10253342 Type: Residential School: Heber Springs Acres: 5.33 M/L Square Feet: 2838 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 4 Year Built: 2003 Taxes: $835.00 ZIP Code: 72543 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10258836 Type: Commercial School: Heber Springs Acres: 0.56 M/L Square Feet: 1980 Approx. Bedrooms: 0 Bathrooms: 0 Half Baths: Garage/Carport Capacity: Year Built: ZIP Code: 72543 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | | Listing Number: 10236747 Type: Commercial School: Heber Springs Acres: 0.8 M/L Square Feet: 5000 Approx. Bedrooms: 0 Bathrooms: 0 Half Baths: Garage/Carport Capacity: Year Built: 1993 Taxes: $1,438.00 ZIP Code: 72543 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10212288 Type: Residential School: Heber Springs Acres: 5.5 M/L Square Feet: 1694 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 2 Year Built: 1996 Taxes: $850.00 ZIP Code: 72543 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | Unique 32 Acres 1040 sq.ft. house needss minimum work to finish. Sits on bank of 2+ acre lake (former quarry) from which large $ quantity of water has been sold to natural gas drillers, lake refills fast from underground stream. 24' x 24' sturdy deck overlooks lake which is loaded with fish! Nice moneymaker/retreat/hunt lodge/home. 2 miles to Cove Creek Rec. area on Greers Ferry Lake.
For more information contact: Warren Darden CENTURY 21 Frank Orr Realty & Auction, Inc. 610 N. 2nd Street Heber Springs, AR 72543 501-278-6819 http://www.c21frankorrrealty.com
Request more information about this listing
|
| Listing Number: 10263096 Type: Residential and Farm/Ranch/Land School: Riverside Acres: 32 M/L Square Feet: 1040 Approx. Bedrooms: 2 Bathrooms: 1 Half Baths: Garage/Carport Capacity: Year Built: 1993 Taxes: $415.00 ZIP Code: 72131 Listed by: Warren Darden - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10174354 Type: Farm/Ranch/Land School: Quitman Acres: 3.9 M/L Square Feet: Approx. Bedrooms: Bathrooms: Half Baths: Garage/Carport Capacity: Year Built: Taxes: $14.00 ZIP Code: 72131 Listed by: Frank Orr - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|
|
|