|
|
|  Click For More Info. | | Listing Number: 10236741 Type: Commercial School: NA Acres: 5.6 M/L Square Feet: 34000 Approx. Bedrooms: 0 Bathrooms: 0 Half Baths: Garage/Carport Capacity: Year Built: 1993 Taxes: $6,500.00 ZIP Code: 72031 Listed by: Robert Otis - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10251035 Type: Residential School: Shirley Acres: 0 M/L Square Feet: 2840 Approx. Bedrooms: 3 Bathrooms: 3 Half Baths: Garage/Carport Capacity: 2 Year Built: 1990 Taxes: $1,274.00 ZIP Code: 72088 Listed by: Robert Otis - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | | Listing Number: 10231578 Type: Residential School: Shirley Acres: 1 M/L Square Feet: 2888 Approx. Bedrooms: 5 Bathrooms: 3 Half Baths: Garage/Carport Capacity: 2 Year Built: 2003 Taxes: $2,316.00 ZIP Code: 72088 Listed by: Robert Otis - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
$ 279,000 Fairfield Bay (Van Buren County) | *** P E N D I N G *** |
|  Click For More Info. | | Listing Number: 10256468 Type: Residential School: Shirley Acres: 0.3 M/L Square Feet: 2328 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 2 Year Built: 2007 Taxes: $2,850.00 ZIP Code: 72088 Listed by: Terry Lee - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
$ 269,900 Fairfield Bay (Van Buren County) | *** S O L D ! *** |
|  Click For More Info. | | Listing Number: 10249294 Type: Residential School: West Side Acres: 2 M/L Square Feet: 1817 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 4 Year Built: 1989 Taxes: $935.00 ZIP Code: 72088 Listed by: Linda Pratt - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | 258 Danny Drive Built in 2007 this lakefront home located in the Choctaw area of Greers Ferry Lake offers a little bit of country and a lot of room for all your water toys. Square footage does not include nearly finished workshop or bedroom with full bath on lower level. Huge 3 car garage. Even has a safe room on lower level with interior stairs access.
For more information contact: Linda Pratt CENTURY 21 Frank Orr Realty & Auction, Inc. 358 Dave Creek Pkwy, Suite D Fairfield Bay, AR 72088 501-253-8024 http://www.c21frankorrrealty.com
Request more information about this listing
|
| Listing Number: 10226401 Type: Residential School: Clinton Acres: 0.66 M/L Square Feet: 2312 Approx. Bedrooms: 3 Bathrooms: 3 Half Baths: Garage/Carport Capacity: 3 Year Built: 2007 Taxes: $1,745.55 ZIP Code: 72031 Listed by: Linda Pratt - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | | Listing Number: 10258164 Type: Residential School: Shirley Acres: 0.7 M/L Square Feet: 1786 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 1 Year Built: 1974 Taxes: $578.54 ZIP Code: 72088 Listed by: Linda Pratt - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10237808 Type: Residential School: Shirley Acres: 32 M/L Square Feet: 3242 Approx. Bedrooms: 5 Bathrooms: 3 Half Baths: Garage/Carport Capacity: 2 Year Built: 1984 Taxes: $850.00 ZIP Code: 72153 Listed by: Terry Lee - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|  Click For More Info. | | Listing Number: 10242828 Type: Residential School: Shirley Acres: 0 M/L Square Feet: 2583 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 1 Year Built: 1970 Taxes: $903.00 ZIP Code: 72088 Listed by: Robert Otis - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|  Click For More Info. | | Listing Number: 10247710 Type: Residential School: Shirley Acres: 0 M/L Square Feet: 1876 Approx. Bedrooms: 3 Bathrooms: 2 Half Baths: Garage/Carport Capacity: 2 Year Built: 1991 Taxes: $1,213.00 ZIP Code: 72088 Listed by: Robert Otis - CENTURY 21 Frank Orr Realty & Auction, Inc. | |
|
|
|
|
|
|